Alwar, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Trader of Remelted Zinc Ingot and Zinc Ingot from Alwar.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Zinc |
Packaging Type | Bag |
Description | Also known as- Secondary Zinc Ingot |
Zinc | 98.5 % Min |
Lead | 1.25 % Max |
Cadmium | 0.15 % Max |
Iron | 0.07 % Max |
Total impurities | 1.50 % Max |
Preferred Buyer From
Location | Worldwide ( Except Pakistan) |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Zinc |
Purity | Sn99.95% |
Zinc | 96.00 % Min |
Aluminum | 4.00 % Max |
Lead | 0.004 % Max |
Cadmium | 0.003 % Max |
Iron | 0.035 % Max |
Copper | 0.10 % Max |
Preferred Buyer From
Location | Worldwide ( Except Pakistan) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.